This document compiles every concrete, verifiable selling point about Complete Marquees (and its sister company, Monster Event Hire) that can be used to bolster our E-E-A-T credentials — Experience, Expertise, Authoritativeness, Trust — when rewriting pages for SEO and conversion.
How to use this file: When rewriting any page, pull facts from the relevant section below rather than inventing new claims. Everything here was scraped from our own live pages or Monster Event Hire's live pages and is attributed to its source so it can be re-verified. Items flagged ⚠️ are inconsistencies in the current site that should be reconciled before being quoted as fact.
Sources scraped:
completemarquees.co.uk content)monstereventhire.co.uk — home, /about-us/, /health-safety/, /inflatable-testing-and-pipa-inspections/, /testimonials/This is the single strongest trust signal we have, and it ties both businesses together.
Rewriting tip: lead trust-sensitive pages with "Family-run since 2002" and the "hundreds of events" track record. These are first-hand Experience signals Google's EEAT framework weights heavily.
| Field | Value | Source |
|---|---|---|
| Trading name | Complete Marquees | _data/site.json |
| Website | completemarquees.co.uk | _data/site.json |
| Phone (display) | 01428 751 745 | _data/site.json |
| m8ae6GIZxvAy8aW7CMRwTa-pEB3CzbU5aN0iuw | _data/site.json |
|
| Registered address | 27 The Oakwood Centre, Downley Road, Havant, Hampshire, PO9 2NP, GB | _data/meta.json |
| Base / locality | Havant, Hampshire — near Southampton & Portsmouth | _data/meta.json |
| Opening hours | Mon–Fri 8am–9pm; Weekends 8am–8pm | _data/site.json |
| facebook.com/completemarquees | _data/site.json |
|
| Language / market | en-GB (UK) | _data/meta.json |
✅ Definitive phone number: 01428 751 745 (tel: 01428751745). This was
standardised site-wide on main. Always use 01428 751 745 going forward — do not
reuse the older 02392 717 925 / 02392397722 numbers that previously appeared.
| Type | Size (approx.) | Seated | Standing | From |
|---|---|---|---|---|
| Capri | 20' × 20' | 20 | 25 | £295 |
| Capri | 20' × 30' | 48 | 60 | £395 |
| Capri | 28' × 38' | 80 | 100 | £450 |
| Capri | 28ft × 58ft | 120 | 150 | £650 |
| Pagoda | 6m × 6m | 40 | — | £395 |
All prices quoted are exclusive of VAT — based on delivery Friday / collection Sunday.
| Package | Includes (summary) | From |
|---|---|---|
| 25 guests (standing) | 20×20ft marquee, 2× 6ft trestle tables, flooring, plain & clear side walls | £390 |
| 40 guests (seated) | 20×30ft marquee, 4× 5ft round tables, 2× 6ft trestles, 40 chairs, flooring, 6 uplighters, side walls | £785 |
| 80 guests (seated) | 28×38ft marquee, 8× round tables, 2× trestles, 80 chairs, flooring, 6 uplighters, side walls | £995 |
| 100 guests (seated) | 2× 28×38ft linked (=28×80ft), 10× round tables, 3× trestles, 100 chairs, flooring, dancefloor, 12 uplighters, side walls | £2,100 |
| 150 guests (seated) | 3× 28×38ft linked, 15× round tables, 3× trestles, 150 chairs, flooring, dancefloor, 18 uplighters, side walls | £3,100 |
| Item | Detail | Price |
|---|---|---|
| Plastic patio tables | seats 4–6 | £4 |
| Round table (5ft) | seats 8–10 | £7.50 |
| Round table (4ft) | seats 6–8 | £6 |
| Trestle table (6ft) | seats 6–8 | £7.50 |
| White bistro chairs | — | £2.50 |
| Capri matting 20×20ft | flooring | £100 |
| Capri matting 20×30ft | flooring | £155 |
| Capri matting 28×38ft | flooring | £185 |
| Capri matting 28×58ft | flooring | £355 |
| Dance floor | 12×12ft (larger on request) | £225 |
| Up lighters | per marquee, coloured or white | £95 |
| Ivy garlands | per marquee | £250 |
| Archway lighting | per marquee | £250 |
| Archway ivy & lighting | per marquee | £450 |
Rewriting tip: transparent, itemised pricing is itself a Trust signal. Concrete capacities ("seats 80", "150 standing") also make pages more useful and rankable.
Rewriting tip: local "since 2002 / hundreds of events" framing on each location page combines local relevance with the Experience signal.
"Please pass on my thanks — the marquee looked incredible." — Jane (party, 2024)
"Thank you very much for letting us hire the Capri Marquee! It was so much fun and everyone had a good time!" — Johan
"How happy i was with the marquees, they looked fantastic, your team were polite on set up and take down… we know where to call and will recommend you to all my family and friends." — Judith
"How great the marquee hire was on Saturday. The guys you sent to set-up were really friendly and efficient. The pirates ahoy was a complete success!" — Lucy
Recurring themes to lean on: marquees that "looked incredible / fantastic", a polite, friendly, efficient setup-and-takedown team, and repeat-and-recommend intent.
Same owners (Joanne & David Morris), same 2002 founding, overlapping area and team. Monster Event Hire carries formal safety/insurance accreditations that demonstrate the group's professionalism. Where appropriate, the marquee site can reference the group's standards (and the cross-sell for entertainment is already in place on most service pages).
Rewriting tip: marquee pages can honestly state the group is "fully insured" and "DBS-checked, professionally trained staff" by virtue of the shared operation — but confirm the marquee-specific insurance/PL figure before publishing it on Complete Marquees pages (the £10m figure is sourced from Monster Event Hire's site).
| Pillar | Best evidence to use |
|---|---|
| Experience | Family-run since 2002; hundreds of events delivered; first-party galleries of real installs; full delivery-to-breakdown service in-house |
| Expertise | Capri/Pagoda specialists; detailed spec knowledge (arch heights, weatherproofing, linking, siting, flooring rules); consultative bespoke design |
| Authoritativeness | 20+ year regional presence across Hampshire/Surrey/Sussex; sister company is an accredited RPII/PIPA inspection body trusted by other hire firms |
| Trust | Transparent itemised pricing & packages; named testimonials; £10m PL insurance, DBS-checked & trained staff (group); fixed address & opening hours; safety/compliance ("weather-rated, secure and fully compliant") |
Competitor research across the main Capri marquee firms operating in our patch (Hampshire, Surrey, Sussex and the wider South East). Use this to frame honest, differentiating "why choose us" copy — every comparison point below is backed by the competitor's own live site.
| Company | Base / area | Trading since | Family-run | Published prices? | Season | Notable |
|---|---|---|---|---|---|---|
| Complete Marquees (us) | Havant, Hants — Hants/Surrey/W.Sussex (+Berks/London) | 2002 (20+ yrs) | Yes | Yes — sizes and full packages (£295–£650 / £390–£3,100) | Year-round (no stated seasonal limit) | Sister company Monster Event Hire; group RPII/PIPA/PAT + £10m PL |
| Out Is In | Horsham, Sussex — Sussex/Surrey/Kent/Hants | "over a decade" (~2010s) | Yes | No (quote on request; VAT & insurance included) | Not stated | Can pitch in awkward spots & attach to buildings; showroom marquee to view |
| Marquees by Nixon | Fareham, Hants — Hants/W.Sussex/Dorset/Berks/Wilts/Surrey/IoW | Not stated | Not stated | Yes — base sizes only (£275–£475 +VAT) | 1 Apr–early Oct only, grass only | 6% damage/loss waiver; also frame/stretch/bell tents/igloos |
| Medstead Marquees | Near Alton, Hants — Hants/Surrey/W.Sussex | 2008 (16 yrs) | Not stated (run by Allister Sly) | Partial (example pkg £1,990 for 80) | Year-round | Also Matrix (hexagonal) marquees; framed tents |
(Capri sizes and capacities are broadly similar across all four — the standard 20×20, 20×30, 28×28/28×38 footprints with comparable guest numbers. Differentiation is therefore mostly on track record, transparency, breadth of offer and trust, not on the marquees themselves.)
Rewriting tip: the sharpest, defensible angle for South-East pages is "Family-run since 2002, fully transparent pricing, and the only marquee hire in the region backed by an in-house, fully-accredited event-hire operation (Monster Event Hire)." Lead with track record + transparency + the one-stop/safety story.
01428 751 745 is definitive and standardised site-wide (see §2).